Create a Statewide 2by2 Display Ads

STEP 1. CREATE AN ORDER STEP 2. VIEW SHOPPING CART STEP 3. CHECK OUT
Enter your ad information below. Include the heading, ad schedule, ad copy, and any enhancements to make your ad stand out. Once you have created your ad, you can view the price by clicking Calculate Price at the bottom.
 2by2 Display Ad Network
Interested in reaching out statewide? With just one call you can place your 2-column by 2" display ad (3.792 x 2") in 75 newspapers around the state, with a total circulation of 904,039. You choose the week - the participating newspapers will run your ad one day during that week.
Click HERE to go to the 2x2 brochure PDF

You have 0 item(s) in your Shopping Cart. * = Required Field

CREATE AN AD

* Heading
* Start Date
* Duration
* Add an Image Select an Image and Upload
Use a JPEG or GIF (Maximum size of 500KB)
Choose Coverage Please choose your ad coverage by selecting the states below.
State Price # of Publications Total Circulation
Alabama $1,000.00 109 1,450,000
Alaska $1,500.00 19 312,800
Arizona $735.00 76 1,633,018
Arkansas $1150.00 126 1,878,822
California $1,550.00 143 3,535,040
Colorado $850.00 104 1,279,426
Florida $1,260.00 82 2,308,092
Georgia $1,400.00 104 1,790,344
Hawaii $2,150.00 14 1,444,600
Idaho $785.00 12 104,870
Illinois $1,400.00 256 2,637,804
Indiana $900.00 95 1,531,874
Iowa $1,275.00 202 1,978,434
Kansas $800.00 135 800,000
Kentucky $1,950.00 98 1,683,654
Louisiana $800.00 80 1,211,616
Maryland-Delaware-DC $1,450.00 99 5,173,334
Maryland-Only $1,300.00 76 4,644,010
Michigan $999.00 113 2,809,004
Minnesota $1,800.00 261 2,166,834
Mississippi $1,060.00 99 783,484
Missouri $1,000.00 154 1,736,116
Montana $360.00 52 314,230
Nebraska $875.00 173 727,556
Nevada $690.00 20 792,000
New England (NENA) Daily $1,250.00 98 2,236,274
New Jersey $1250.00 124 2,888,000
New Mexico $800.00 30 495,366
New York $1,500.00 173 1,255,436
North Carolina $1,475.00 81 2,852,034
North Dakota $600.00 89 522,170
Ohio $975.00 94 2,209,844
Oklahoma $2,500.00 183 1,018,838
Oregon $650.00 56 624,522
Pennsylvania $1475.00 137 3,439,362
South Carolina $1,600.00 107 2,467,056
South Dakota $800.00 126 598,400
Tennessee $1035.00 86 1,142,356
Texas $1,100.00 248 1,368,914
Utah $320.00 42 400,000
Virginia $950.00 68 1,511,328
Washington $1250.00 106 2,361,492
West Virginia $600.00 51 1,073,820
Wisconsin $1,350.00 160 1,956,330
Wyoming $480.00 45 414,084


Arizona Newspapers Association | 1001 N Central Avenue, Ste 670, Phoenix, AZ 85004 | Phone: (602) 261-7655 | Fax: (602) 261-7525
Powered by Verican, Inc. Copyright © 1996-2010. Privacy Policy. All Rights Reserved. Admin