Create a Statewide Classified Ad

STEP 1. CREATE AN ORDER STEP 2. VIEW SHOPPING CART STEP 3. CHECK OUT
Enter your ad information below. Include the heading, ad schedule, ad copy, and any enhancements to make your ad stand out. Once you have created your ad, you can view the price by clicking Calculate Price at the bottom.
Statewide Classified Ads are published from Sunday to Saturday.

You have 0 item(s) in your Shopping Cart. * = Required Field

CREATE AN AD

* Heading
* Start Date

(OR Next Available Issue)
* Duration
* Coverage
* Your Ad Please enter your ad below.

Summary: Characters: 0, Words: 0
Comments /Instructions Comments/Instructions
* Choose Coverage Please choose your ad coverage by selecting the states below.
State Price Each Add. Word # of Publications Total Circulation
Alabama $210.00 $7.50 121 1,700,000
Alaska $649.00 $14.00 32 577,000
Arizona $330.00 $11.00 94 1,925,826
Arkansas $275.00 $10.00 125 2,384,536
California $550.00 $15.00 234 3,535,040
Colorado $250.00 $7.50 106 1,473,410
Florida $475.00 $10.00 121 3,333,032
Georgia $350.00 $8.00 133 2,496,252
Hawaii $660.00 $9.50 25 2,129,200
Hoosier State $320.00 $10.00 134 928,606
Idaho $275.00 $5.00 12 104,870
Illinois $460.00 $10.00 383 3,932,358
Iowa $300.00 $9.00 254 2,627,496
Kansas $300.00 $12.00 135 800,000
Kentucky $250.00 $7.00 73 2,019,466
Louisiana $265.00 $9.00 121 2,535,022
Maryland-Delaware-DC $495.00 $8.00 117 5,570,924
Maryland Network ONLY $445.00 $8.00 98 4,644,010
Michigan $299.00 $7.00 147 3,600,000
Minnesota $199.00 $10.00 244 1,965,488
Mississippi $210.00 $8.00 104 940,790
Missouri $300.00 $10.00 202 2,060,176
Montana $139.00 $4.00 69 430,572
Nebraska $210.00 $7.00 176 738,302
Nevada $149.00 $5.00 20 788,000
New England (NENA) Daily $395.00 $8.00 284 4,953,016
New Jersey $495.00 $13.00 133 4,200,000
New Mexico $154.00 $5.00 28 427,590
New York $425.00 $10.00 282 3,000,000
North Carolina $330.00 $10.00 115 3,488,542
North Dakota $150.00 $5.00 89 522,000
Ohio $295.00 $10.00 188 2,209,844
Oklahoma $285.00 $10.00 194 1,030,148
Oregon $250.00 $8.00 81 1,018,744
Pennsylvania $475.00 $10.00 153 3,405,624
South Carolina $375.00 $12.00 107 2,487,690
South Dakota $150.00 $5.00 128 606,000
Suburban News $1330.00 $35.00 1,025 1,500,000
Tennessee $265.00 $10.00 89 1,290,178
Texas $500.00 $14.00 307 2,036,596
Utah $163.00 $5.00 49 680,000
Virginia $275.00 $10.00 80 1,511,328
Washington $255.00 $10.00 133 2,361,492
West Virginia $250.00 $7.00 70 1,307,192
Wisconsin $300.00 $10.00 179 1,596,330
Wyoming $135.00 $5.00 44 413,016

California Newspaper Publishers Association | 708 10th Street, Sacramento, CA 95814 | Phone: (916) 288-6010 | Fax: (916) 288-6022
Powered by Verican, Inc. Copyright © 1996-2010. Privacy Policy. All Rights Reserved. Admin