Create a Classified Ad

STEP 1. CREATE AN ORDER STEP 2. VIEW SHOPPING CART STEP 3. CHECK OUT
Enter your ad information below. Include the heading, ad schedule, ad copy, and any enhancements to make your ad stand out. Once you have created your ad, you can view the price by clicking Calculate Price at the bottom.

You have 0 item(s) in your Shopping Cart. * = Required Field

CREATE AN AD

* Start Date
* Duration

The frequency discount listed in the duration period is for Tennessee ONLY.
* Coverage
* Your Ad Please enter your ad below.

Summary: Characters: 0, Words: 0
Choose Coverage Please choose your ad coverage by selecting the states below.
State Price Each Add. Word # of Publications Total Circulation
Alabama $210.00 $7.50 118 1,200,000
Alaska $649.00 $14.00 32 289,500
Arizona $330.00 $11.00 94 1,230,894
Arkansas $275.00 $10.00 124 1,192,268
California $550.00 $15.00 240 3,100,000
Colorado $250.00 $7.00 106 736,705
Florida $475.00 $10.00 134 1,754,178
Georgia $350.00 $8.00 150 1,200,400
Hawaii $660.00 $9.50 26 1,077,400
Hoosier State $320.00 $10.00 140 950,000
Illinois $525.00 $10.00 400 2,033,865
Iowa $300.00 $9.00 243 1,199,056
Kansas $300.00 $12.00 148 459,907
Kentucky $250.00 $7.00 69 876,000
Louisiana $265.00 $9.00 121 1,267,511
Maryland-Delaware-DC $495.00 $8.00 114 2,785,462
Maryland Network ONLY $445.00 $8.00 92 2,164,010
Michigan $299.00 $7.00 135 1,500,000
Minnesota $199.00 $10.00 244 982,744
Mississippi $210.00 $8.00 104 665,173
Missouri $300.00 $10.00 199 1,034,439
Montana $139.00 $4.00 67 230,632
Nebraska $210.00 $7.00 176 369,151
Nevada $149.00 $5.00 20 394,673
New England (NENA) Daily $395.00 $8.00 284 2,476,850
New Jersey $475.00 $13.00 131 2,154,063
New Mexico $154.00 $5.00 29 245,683
New York $425.00 $10.00 282 1,962,441
NY Newspaper Publishers Assn $425.00 $15.00 47 828,890
North Carolina $330.00 $10.00 114 1,738,271
North Dakota $150.00 $5.00 90 261,000
Ohio $295.00 $10.00 136 1,344,555
Oklahoma $285.00 $10.00 193 514,274
Oregon $250.00 $8.00 81 509,372
Pennsylvania $475.00 $10.00 158 2,500,000
South Carolina $375.00 $12.00 109 1,100,000
South Dakota $150.00 $5.00 128 303,000
Suburban News $1330.00 $35.00 1,009 14,290,503
Tennessee $265.00 $10.00 91 648,996
Texas $500.00 $14.00 307 1,018,298
Utah $163.00 $5.00 47 340,000
Virginia $275.00 $10.00 76 1,150,222
Washington $195.00 $8.00 104 801,560
West Virginia $250.00 $7.00 70 650,010
Wisconsin $300.00 $10.00 166 1,000,000
Wyoming $135.00 $5.00 44 179,134

Tennessee Press Association | 435 Montbrook Lane, Knoxville, TN 37919 | Phone: (865) 584-5761 | Fax: (865) 558-8687
Powered by Verican, Inc. Copyright © 1996-2010. Privacy Policy. All Rights Reserved. Admin